The Kansas Basketball Coaches Association (KBCA) released their high school basketball all-state honorees Tuesday, April 1.
Below are the honorees for their respective classes. Players listed in underlined text indicate representation of a school in the Ad Astra Radio coverage areas around Hutchinson, McPherson, Larned, and Iola.
1A-II
First Team:
Player | School | Height | Grade |
Trey Allen | Weskan | 6′ 2″ | SR |
Daniel Cramer | Dighton | 5′ 10″ | SR |
Zach Oswald | Lebo | 6′ 3″ | SR |
Ty Romero | Elyria Christian | 6′ 4″ | SR |
Brandon Schmelzle | Axtell | 6′ 2″ | SR |
Will Wegerer | Cunningham | 5′ 9″ | SR |
Second Team:
Player | School | Height | Grade |
Luke Albers | Cunningham | 5′ 9″ | SR |
Eli Broxterman | Axtell | 6′ 0″ | SR |
Edward Horinek | St. John’s/Tipton | 6′ 1″ | JR |
Rhett Kats | Logan-Palco | 6′ 3″ | SR |
Braylon Meyn | Hanover | 6′ 2″ | JR |
William Stackhouse | Altoona-Midway | 6′ 2″ | SR |
Third Team:
Player | School | Height | Grade |
Kolson Cook | Bucklin | 6′ 1″ | SR |
Brady Nowak | Victoria | 6′ 3″ | SR |
Hazen Rydquist | Hodgeman County | 5′ 11″ | SR |
Colin Shaughnessy | Axtell | 6′ 0″ | JR |
Evan Slavik | Thunder Ridge | 6′ 4″ | JR |
Coy Wilkinson | Hartford | 6′ 2″ | SOPH |
Honorable Mention:
Player | School | Height | Grade |
Tanner Bruna | Hanover | 6′ 0″ | JR |
Andrew Cooper | Pike Valley | 6′ 3″ | SR |
Judah Crow | Weskan | 5′ 11″ | SR |
Brady Froese | Hutch Central Christian | 6′ 0″ | SR |
Tyson Gates | St. John’s/Tipton | 6′ 0″ | SR |
Clayton Hammeke | Pawnee Heights | 5′ 10″ | SR |
Jayden Linscheid | Hutch Central Christian | 6′ 1″ | SR |
Daniel Mason | Wheatland-Grinnell | 6′ 3″ | JR |
Jameson Miles | Peabody-Burns | 6′ 2″ | SOPH |
Connor Ohlde | Linn | 6′ 3″ | SR |
Payton Redburn | Dighton | 5′ 11″ | SR |
Logan Sandman | Axtell | 6′ 5″ | SOPH |
1A-I
First Team:
Player | School | Height | Grade |
Diego Esparza | Macksville | 5′ 9″ | SR |
Gavin Wahl | South Gray | 6′ 5″ | JR |
Jack Skocny | Cliton Clyde | 6′ 4″ | SR |
Jack Herd | South Central | 6′ 4″ | JR |
Brecken McGuire | Olpe | 6′ 1″ | SOPH |
Drake Skirvin | Burlingame | 6′ 6″ | JR |
Second Team:
Player | School | Height | Grade |
Dexton Hoelting | Olpe | 5′ 8″ | SR |
Chase Honarvar | Bishop Seabury | 6′ 8″ | SR |
Shea Salyers | Quinter | 6′ 3″ | SR |
Sawyer Campbell | Kiowa County | 6′ | JR |
Ian Melendez | Spearville | 5′ 10″ | JR |
Lincoln Shafer | Greeley County | 6′ 1″ | SR |
Third Team:
Player | School | Height | Grade |
Kellen Green | Oxford | 6′ 2″ | JR |
Brock Deterding | Kiowa County | 6′ | SR |
Wes Anderson | Frankfort | 5′ 11″ | JR |
Sam Moore | South Gray | 5′ 10″ | SR |
Brodie Crites | Central Plains | 6′ 1″ | SOPH |
James Braun | Central Burden | 6′ 3″ | SR |
Honorable Mention:
Player | School | Height | Grade |
Brayden Lawson | Marmaton Valley | 6′ 2″ | SR |
Henry Geiger | Troy | 6′ 3″ | JR |
Evan Young | Pretty Prairie | 6′ 1″ | SR |
Jace Cunningham | Lakeside | 6′ 3″ | SR |
Braden Brockman | Randolph – Blue Valley | 6′ 2″ | SR |
Dane Winters | Burlingame | 5′ 10″ | SR |
Colton Isch | Madison/Hamilton | 6′ 1″ | SR |
Hector Gomez | Macksville | 5′ 8″ | SR |
Jackson Dowell | Sedan | 5′ 10″ | SR |
Lane Loiseau | Frankort | 6′ 2″ | SR |
Logan Renken | Little River | 6′ 1″ | SR |
Jace Smith | Bishop Seabury | 6′ 3″ | SR |
2A
First Team:
Player | School | Height | Grade |
Bear Moddelmog | Moundridge | 6′ 4″ | SR |
Boston Ekart | Sterling | 6′ 5″ | JR |
Brogan Rowley | Ell-Saline | 6′ 5″ | SR |
Trenton Van Houtan | Valley Falls | 6′ | SR |
Isaiah Garrett | Bennington | 6′ 1″ | JR |
Landon Simpson | Ellinwood | 6′ 2″ | SR |
Second Team:
Player | School | Height | Grade |
Blake Smith | Sterling | 6′ 2″ | JR |
Henry Hecox | Moundridge | 6′ 3″ | SR |
Brody Keller | Syracuse | 6′ 5″ | SR |
Jack Donovan | Rossville | 6′ 3″ | JR |
Reid Duff | Erie | 6′ 3″ | SR |
Lincoln Wichert | Hillsboro | 6′ | SR |
Third Team:
Player | School | Height | Grade |
Trey Williams | Ell-Saline | 6′ 3″ | JR |
Wyatt Griffin | Chase County | 6′ 3″ | JR |
Daric Ebanks | Maur Hill Mount Academy | 5′ 11″ | JR |
Brady Bettega | Colgan | 6′ | SOPH |
David Crane | Stanton County | 6′ 5″ | JR |
Porter Deters | Mission Valley | 5′ 8″ | SR |
Honorable Mention:
Player | School | Height | Grade |
Nolan Sweazy | Berean Academy | 6′ 4″ | JR |
Donte Masqua | Horton | 6′ 4″ | SR |
Keveon Ruiz | Medicine Lodge | 6′ 3″ | SR |
Carson Keith | Hill City | 6′ 0″ | SR |
Jase Pavlik | Cair Paravel | 5′ 10″ | SR |
Maddex Moreno | West Elk | 5′ 11″ | SR |
Ty Schmeidler | Thomas More Prep | 6′ | SOPH |
Easton Shahan | Hillsboro | 6′ 4″ | JR |
Will Tuttle | Sacred Heart | 6′ 2″ | JR |
Garrison Zerger | Ell-Saline | 5′ 10″ | SR |
Colin Kearney | Valley Falls | 6′ 2″ | JR |
Caden Frank | Wabaunsee | 5′ 6″ | SR |
3A
First Team:
Player | School | Height | Grade |
Brady Brumbaugh | Goodland | 6′ 5″ | SR |
Nico Doume | Lakin | 6′ 6″ | SR |
Reed Friesen | Hesston | 6′ 6″ | SR |
Dayne Johnson | Silver Lake | 6′ 3″ | JR |
Will Otott | Marysville | 6′ 3″ | SR |
Jackson Perry | Galena | 6′ 3 1/2″ | SR |
Second Team:
Player | School | Height | Grade |
Dalton Bontrager | Haven | 6′ 6″ | SR |
Josh Burdick | Cheney | 6′ | SR |
Sage Fejfar | Burlington | 6′ 2″ | SR |
Tyler Holmes | Bishop Ward | 6′ 2″ | SR |
Brycen Palmquist | Council Grove | 6′ | SR |
Guy Tubbs | Colby | 6′ 3″ | SR |
Third Team:
Player | School | Height | Grade |
Linkon Cure | Goodland | 6′ 5′ | SR |
Colby Frehe | Nemaha Central | 6′ 8″ | SR |
Brady Hurla | St. Marys | 5′ 11″ | SR |
Kasen Parsons | Osage City | 6′ 1″ | JR |
Jalen Smith | Santa Fe Trail | 6′ 6″ | SR |
Quaid Thomas | Cheney | 6′ 7″ | SOPH |
Honorable Mention:
Player | School | Height | Grade |
Scott Moore | Girard | 6′ 5″ | SR |
Ronnie Baker | Perry-Lecompton | 6′ 3″ | JR |
Drew Bartell | Hesston | 6′ 5″ | SOPH |
Ben DeVAder | St. Marys | 5′ 10″ | SR |
Eli Johnson | Beloit | 6′ 5″ | SR |
Colt Hightower | Caney Valley | 5′ 11″ | SR |
Eli Jones | Norton Community | 6′ 2″ | SR |
Colter Oldham | Lakin | 6′ 1″ | SR |
Noah Porter | Anderson County | 6′ 6″ | SR |
Terryk Richardson | Riverton | 6′ 10″ | SR |
Jackson Rumford | Scott Community | 6′ 6″ | SR |
Nash Wray | Haven | 5′ 8″ | SR |
4A
First Team:
Player | School | Height | Grade |
Austin Baalmann | Andale | 6′ 3″ | SR |
Coley Burgess | Rock Creek | 6′ 1″ | SR |
Cooper Carr | Baldwin | 6′ 3″ | JR |
Aiden McCullough | Ottawa | 6′ 3″ | JR |
Arley Morell | Pratt | 6′ 6″ | JR |
Gabe Pyle | McPherson | 6′ 5″ | SR |
Second Team:
Player | School | Height | Grade |
Eli Bell | Rock Creek | 6′ 4″ | SR |
Caleb Hepner | Ottawa | 6′ 0″ | SR |
Christian Moree | Winfield | 6′ 5″ | SR |
Jett Pyle | McPherson | 6′ 2″ | JR |
Leo Schoenberger | Baldwin | 6′ 5″ | JR |
Elliot Stephenson | Chanute | 6′ 2″ | SR |
Third Team:
Player | School | Height | Grade |
Landon Boldra | Circle | 6′ 0″ | SR |
Tyler Halloway | Abilene | 6′ 4″ | SR |
Wes Hammond | Clay Center | 6′ 1″ | SR |
Jacob Horner | Field Kindlley | 5′ 10″ | SR |
Dontae Sawyer | Parsons | 5′ 10″ | SR |
Eric Smith III | Atchison | 6′ 4″ | SR |
Honorable Mention:
Player | School | Height | Grade |
Jay Acosta | Hugoton | 6′ 2″ | SR |
Jacob Deister | Topeka Hayden | 6′ 1″ | SR |
Brody Haskell | Augusta | 6′ 1″ | JR |
Jack Horsch | Andale | 6′ 0″ | JR |
James Kuta | Topeka Hayden | 6′ 3″ | SR |
Kellen Lanning | Independence | 6′ 0″ | JR |
Jace Mourning | Ottawa | 5′ 10″ | SOPH |
Chase Parker | Concordia | 6′ 5″ | JR |
Peyton Retter | Concordia | 6′ 0″ | SR |
Weston Rock | Abilene | 6′ 0″ | SR |
Liam Tesmer | Bishop Miege | 5′ 10″ | SOPH |
Jace Weller | Clay Center | 6′ 2″ | SR |
5A
First Team:
Player | School | Height | Grade |
Corbin Johnson | Kapaun-Mt. Carmel | 6′ 4″ | SR |
Josh Kim | Andover | 6′ 3″ | SR |
P.J. Moore | KC-Piper | 5′ 11″ | SR |
Ian Premer | Great Bend | 6′ 5″ | JR |
Ja’Corey Robinson | Highland Park | 6′ 5″ | SR |
Jaret Sanchez | Shawnee Heights | 6′ 5″ | SR |
Second Team:
Player | School | Height | Grade |
KaeVon Bonner | Topeka Seaman | 6′ 3″ | JR |
London Burton | St. Thomas Aquinas | 6′ 2″ | SR |
Kelan Gruver | Bonner Springs | 6′ 2″ | JR |
Jayden Lang | De Soto | 6′ 0″ | SR |
Breckin Mc Bride | Basehor Linwood | 5′ 10″ | SR |
Mikey Williams | Highland Park | 6′ 3″ | SR |
Third Team:
Player | School | Height | Grade |
Pierce Blue | Goddard Eisenhower | 6′ 5″ | SR |
Jayden Brown | Andover Central | 5′ 8″ | SR |
DJ Jackson | KC Piper | 6′ 2″ | JR |
Terrell King | Hutchinson | 5′ 10″ | SR |
Dawson Ruder | Hays | 6′ 4″ | JR |
Cy Stucky | Maize South | 6′ 7″ | JR |
Honorable Mention:
Player | School | Height | Grade |
Owen Allman | Andover | 6′ 0″ | SR |
Peyton Brown | Basehor Linwood | 6′ 6″ | SR |
Jackson Bruce | Spring Hill | 6′ 3″ | SOPH |
Blaise Dalian | Kapaun Mt. Carmel | 6′ 4″ | SOPH |
Malakyah Duncan | Topeka West | 6′ 4″ | JR |
Bryer Finley | Topeka Seaman | 6′ 5″ | SR |
Jake Hall | Great Bend | 6′ 2″ | JR |
Jace Humphrey | Salina South | 6′ 4″ | SR |
Jason Jones | Bonner Springs | 6′ 2″ | JR |
Rocco Keller | Kapaun Mt. Carmel | 6′ 5″ | JR |
Tyland Mcgee | KC Turner | 6′ 3″ | JR |
Emmett Peters | St. James Academy | 6′ 3″ | JR |
Deacon Pomeroy | Shawnee Heights | 6′ 4″ | SR |
Camden Schmidt | Newton | 6′ 3″ | JR |
Kaden Snyder | Salina Central | 6′ 6″ | JR |
6A
First Team:
Player | School | Height | Grade |
Nic Anderson | Olathe South | 6′ 4″ | SR |
Carter Kaifes | Mill Valley | 6′ 7″ | SR |
Ethan Taylor | Shawnee Mission NW | 7′ 1″ | JR |
Keaton Wagler | Shawnee Mission NW | 6′ 6″ | SR |
Jaalan Watson | Olathe North | 5′ 9″ | SR |
Amalachi Wilkins | Wichita Heights | 6′ 8″ | SR |
Second Team:
Player | School | Height | Grade |
Amare Jones | Washburn Rural | 6′ 1″ | SR |
Connor Kerrigan | Shawnee Mission South | 6′ 5″ | SOPH |
Brayden Myovela | Maize | 6′ 3″ | JR |
Chase Robinson | Wichita Heights | 6′ 4″ | SR |
Jack Ulwelling | Derby | 5′ 10″ | SR |
Brendan Walsh | Blue Valley High | 6′ 2″ | SOPH |
Third Team:
Player | School | Height | Grade |
Eli Benning | Wichta Northwest | 5′ 11″ | SR |
Will Davis | Blue Valley North | 6′ 8″ | SOPH |
River Peters | Wichita Northwest | 6′ 3″ | SR |
Reece Reidel | Mill Valley | 6′ 5″ | JR |
Enoch Rodriguez | Blue Valley High | 6′ 5″ | JR |
Larkin Turner | Junction City | 6′ | SR |
Honorable Mention:
Player | School | Height | Grade |
Will Beck | Shawnee Mission East | 6′ 5″ | SR |
JaKhai Carter | Mill Valley | 6′ 2″ | JR |
Drake DeBaun | Shawnee Mission South | 6′ 6″ | JR |
CJ Duson | Blue Valley North | 6′ | JR |
Alec Grill | Maize | 5′ 11″ | SR |
Alan Hanna | Maize | 6′ 3″ | SR |
Parker Hardgrave | Wichita Southeast | 6′ 8″ | SR |
Ayden McGibboney | Blue Valley Northwest | 6′ 3″ | JR |
Avant Riley | Derby | 5′ 9″ | SOPH |
Tyler Salmon | Shawnee Mission NW | 6′ 7″ | SR |
Parker Siethel | Blue Valley High | 6′ 10″ | JR |
Sherron Woodberry | Olathe West | 6′ 3″ | SR |