Kan. – The Kansas Collegiate Athletic Conference has announced the 2022-23 KCAC Baseball all-conference teams and award winners. Student-athletes were selected for this honor by a vote of the KCAC head baseball coaches.
Kansas Wesleyan won the regular-season conference championship with a 27-6 mark in conference play, which was part of a 39-11 overall record.
The Coyotes’ Jarret Gable was named the KCAC Baseball Player of the Year. Ottawa Braves’ pitcher Tyler Bryant won the KCAC Baseball Pitcher of the Year award. Bryant’s teammate Caden Gray won Freshman of the Year.
Bill Neale, head coach of Kansas Wesleyan, was named the conference’s Coach of the Year by his peers.
Representing the Swedes in KCAC postseason awards are Caleb Copeland and Joseph Rivera.
Copeland, a junior from Salina, Kansas, was announced as a Gold Glove winner. Caleb ranked 6th in stolen base during conference play with 15. As a fielder, Copeland tallied 117 putouts with 4 assists leading to a fielding percentage of .984.
Rivera, a junior from Dorado, Puerto Rico, earned Honorable Mention honors. Rivera had a solid season batting .365 with 7 homeruns, 42 RBI, and turned 15 double-plays including a triple play against Huston-Tillotson.
Below is the complete list of award winners.
FIRST TEAM
NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
Antonio Fernandez U | McPherson College | Sr. | C | Tucson, Ariz. |
Jackie Jimenez | Tabor College | Jr. | C | Santo Domingo, Dominican Republic |
Haydn Brown U | Kansas Wesleyan University | Sr. | 1B | Gardnerville, Nev. |
Drenis Ozuna | Oklahoma Wesleyan University | Sr. | 2B | Orlando, Fla. |
Dustin Sipe | Kansas Wesleyan University | Sr. | 3B | Aztec, N.M. |
Jarrett Gable U | Kansas Wesleyan University | Sr. | SS | Colleyville, Texas |
Jonah Weisner | Ottawa University | Sr. | UTL | Mission, British Columbia, Canada |
Brayden Whitchurch | Tabor College | Sr. | OF | Wichita, Kan. |
Cole Broughton | Ottawa University | Sr. | OF | Tushke, Okla. |
Kendall Foster | Kansas Wesleyan University | Sr. | OF | Prosper, Texas |
Jesus Rojas | Oklahoma Wesleyan University | Sr. | OF | Sucre, Venezuela |
Tommy Davis | Oklahoma Wesleyan University | Jr. | DH | Federal Way, Wash. |
Tyler Bryant U | Ottawa University | Sr. | SP | Amarillo, Texas |
Nathan Righi | Kansas Wesleyan University | Jr. | SP | Pekin, Ill. |
Jarrett Brannen | Kansas Wesleyan University | Jr. | SP | Bakersfield, Calif. |
Blake Maddock | McPherson College | Sr. | SP | Oakdale, Calif. |
Ritter Steinmann | Kansas Wesleyan University | So. | RP | Oroville, Calif. |
U = Unanimous First Team
SECOND TEAM
NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
Nicholas Chavez | Oklahoma Wesleyan University | Jr. | C | Duncanville, Texas |
Lukas Rich | Ottawa University | Sr. | C | Olathe, Kan. |
Cody Moore | Tabor College | So. | 1B | Midlothian, Texas |
Zachary Spradlin | Ottawa University | Grad. | 2B | Hoquiam, Wash. |
Secudino Morales | York University | Jr. | 3B | Panama City, Panama |
Trotter Boston | Tabor College | So. | SS | Roswell, N.M. |
Jordyn Smith | Oklahoma Wesleyan University | Sr. | UTL | Burlington, N.J. |
Caleb Feuerstake | McPherson College | Sr. | OF | Waterdown, Ontario, Canada |
Caleb McClellan | University of Saint Mary | So. | OF | Kansas City, Mo. |
Kevin Esquilin-Cruz | Kansas Wesleyan University | Sr. | OF | Trujilo Alto, Puerto Rico |
Josh Logan | Oklahoma Wesleyan University | Jr. | OF | Flower Mound, Texas |
Zack Beatty | Kansas Wesleyan University | Jr. | DH | Maple Park, Ill. |
Ian Heck | York University | Jr. | SP | Roseville, Calif. |
Matthew Atencio | Oklahoma Wesleyan University | Sr. | SP | San Jose, Calif. |
Michael Mendoza | Oklahoma Wesleyan University | Sr. | SP | West Covina, Calif. |
Cutter Smith | Tabor College | Sr. | SP | Bennett, Colo. |
Sergio Gutierrez | Tabor College | Jr. | RP | Oxnard, Calif. |
HONORABLE MENTION
NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
Kurt Trotter | Avila University | Sr. | C | Oxnard, Calif. |
Jordyn Smith | Oklahoma Wesleyan University | Sr. | 1B | Burlington, N.J. |
Joseph Rivera | Bethany College | Jr. | 2B | Dorado, Puerto Rico |
Will Dryburgh | Kansas Wesleyan University | Sr. | 2B | St. Joseph, Mo. |
Landon Vahle | Avila University | Jr. | SS | Lee’s Summit, Mo. |
London Penland | Southwestern College | Jr. | SS | San Leandro, Calif. |
Zeke Henson | Friends University | So. | OF | Raymore, Mo. |
Gage Ninness | McPherson College | So. | OF | Oklahoma City, Okla. |
Aaron Gerdes | Oklahoma Wesleyan University | Sr. | OF | Omaha, Neb. |
Jordan McClellan | University of Saint Mary | So. | OF | Kansas City, Mo. |
Micah Dvorak | Tabor College | So. | OF | Garden City, Kan. |
Ryan Romero | York University | Jr. | OF | Albuquerque, N.M. |
Tyler Triano | Kansas Wesleyan University | Sr. | SP | Hollister, Calif. |
Darby Gilbert | McPherson College | 5th Year | SP | Fairhope, Ala. |
Tyler Norris | McPherson College | 5th Year | SP | Arvada, Colo. |
Evan Foor | Oklahoma Wesleyan University | So. | SP | Arcadia, Calif. |
Quintin Holman | Tabor College | So. | SP | Nebraska City, Neb. |
Eric Reece | Ottawa University | Grad. | RP | San Antonio, Texas |
GOLD GLOVE
NAME | INSTITUTION | CLASS | POSITION | HOMETOWN |
Nicholas Chavez | Oklahoma Wesleyan University | Jr. | C | Duncanville, Texas |
Haydn Brown | Kansas Wesleyan University | Sr. | 1B | Gardnerville, Nev. |
Tyler Mata-Lloyd | Tabor College | Jr. | 2B | Fort Collins, Colo. |
Jonah Weisner | Ottawa University | Sr. | 3B | Mission, British Columbia, Canada |
Buster Hardman | Friends University | Jr. | SS | American Fork, Utah |
Caleb Copeland | Bethany College | Jr. | OF | Salina, Kan. |
Kevin Esquilin-Cruz | Kansas Wesleyan University | Sr. | OF | Trujilo Alto, Puerto Rico |
Tyler Farnham | Ottawa University | Jr. | OF | Santa Clara, Calif. |
Blake Maddock | McPherson College | Sr. | P | Oakdale, Calif. |