Ad Astra Radio Family Brands

Ad Astra Radio Saturday High School Sub-State Basketball Scoreboard-3/8/25

SHARE NOW

Healthy Blue Kansas Road to a Championship Presented by Thrive Allen County

 

4A Girls Sub-State Championships

Winners advance to KSHSAA 4A State Tournament in Salina

West Sub-State #1: (1) Wellington 66, (9) McPherson 34

West Sub-State #2: (2) Buhler 35, (10) Circle 30

West Sub-State #3: (3) Clay Center 50, (11) Hugoton 39

West Sub-State #4: (4) Andale 48, (5) Clearwater 33

East Sub-State #1: (1) Topeka-Hayden 52, (9) Baldwin 22

East Sub-State #2: (5) Labette County 42, (4) Fort Scott 40

East Sub-State #3: (2) Eudora 41, (7) Wamego 34

East Sub-State #4: (6) Bishop Miege 59, (3) Rock Creek 45

 

3A Boys Sub-State Championships

Winners advance to KSHSAA 3A State Tournament in Hutchinson

Columbus Sub-State #1: (1) Galena 57, (13) Girard 54

Columbus Sub-State #2: (2) Burlington 73, (3) Caney Valley 67

Halstead Sub-State #1: (1) Cheney 46, (4) Haven 39

Halstead Sub-State #2: (2) Hesston 61, (6) Council Grove 49

Hiawatha Sub-State #1: (4) Silver Lake 49, (8) Sabetha 45

Hiawatha Sub-State #2: (6) Bishop Ward 56, (10) Perry-Lecompton 53

Scott City Sub-State #1: (1) Lakin 59, (5) Beloit 43

Scott City Sub-State #2: (2) Goodland 72, (3) Scott City 60

 

3A Girls Sub-State Championships

Winners advance to KSHSAA 3A State Tournament in Hutchinson

Scott City Sub-State #1: (1) Colby 35, (5) Goodland 24

Scott City Sub-State #2: (3) Holcomb 56, (7) Beloit 35

 

2A Girls Sub-State Championships

Winners advance to KSHSAA 2A State Tournament in Manhattan

Valley Heights Sub-State #1: (4) Doniphan West 39, (1) Wabaunsee 35

Valley Heights Sub-State #2: (6) Valley Heights 52, (2) Kansas City Christian 36

Moundridge Sub-State #1: (1) Moundridge 53, (5) Remington 31

Moundridge Sub-State #2: (3) Inman 61, (2) Bennington 44

Sublette Sub-State #1: (8) TMP-Marian 47, (4) Hoxie 39

Sublette Sub-State #2: (3) Phillipsburg 43, (2) Ellinwood 31

Yates Center Sub-State #1: (1) St. Mary’s Colgan 57, (5) Eureka 50

Yates Center Sub-State #2: (2) Chase County vs. (6) Lyndon

 

2A Boys Sub-State Championships

Winners advance to KSHSAA 2A State Tournament in Manhattan

Sublette Sub-State #1: (1) Sterling 86, (5) Stanton County 53

Sublette Sub-State #2: (2) Syracuse 58, (3) Plainville 51

 

1A-DI Boys Sub-State Championships

Winners advance to KSHSAA 1A-DI State Tournament in Dodge City

Canton-Galva Sub-State #1: (1) Olpe 64, (4) Central-Burden 33

Canton-Galva Sub-State #2: (6) Little River 59, (2) Oxford 53

Centralia Sub-State #1: (5) Frankfort 44, (9) Blue Valley-Randolph 36

Centralia Sub-State #2: (3) Clifton-Clyde 54, (2) Burlingame 50

Rawlins County Sub-State #1: (1) Central Plains 56, (4) Greeley County 50

Rawlins County Sub-State #2: (3) Quinter 67, (2) Lakeside 42

Kiowa County Sub-State #1: (1) South Central 62, (5) Kiowa County 61

Kiowa County Sub-State #2: (3) South Gray 62, (7) Spearville 47

 

1A-DII Boys Sub-State Championships

Winners advance to KSHSAA 1A-DII State Tournament in Colby

Attica Sub-State #1: (1) Cunningham 70, (4) South Barber 38

Attica Sub-State #2: (2) Bucklin 49, (6) Attica 43

Dighton Sub-State #1: (9) Central Christian 46, (5) Wallace County 31

Dighton Sub-State #2: (2) Dighton 72, (3) Hodgeman County 52

Elyria Christian Sub-State #1: (1) Elyria Christian 57, (4) South Haven 24

Elyria Christian Sub-State #2: (3) Lebo 47, (1) Hartford 36

Tescott Sub-State #1: (4) Hanover 56, (1) Logan/Palco 51

Tescott Sub-State #2: (2) Axtell 76, (3) St. John’s/Tipton 58

 

5A Boys Sub-State Championships

Winners advance to KSHSAA 5A State Tournament in Emporia

West Sub-State #1: (8) Andover Central 61, (16) Goddard-Eisenhower 49

West Sub-State #2: (2) Kapaun-Mt. Carmel 61, (10) Maize South 42

West Sub-State #3: (3) Andover 62, (6) Hays 40

West Sub-State #4: (5) Topeka West 81, (13) Valley Center 54

East Sub-State #1: (1) Highland Park 53, (8) Basehor-Linwood 35

East Sub-State #2: (2) Kansas City-Piper 49, (7) De Soto 44

East Sub-State #3: (3) Shawnee Heights 49, (6) St. Thomas Aquinas 42

East Sub-State #4: (4) Bonner Springs 67, (12) St. James Academy 47

 

6A Girls Sub-State Championships

Winners advance to KSHSAA 6A State Tournament in Wichita

West Sub-State #1: (1) Derby 74, (8) Garden City 33

West Sub-State #2: (2) Wichita Heights 54, (7) Topeka High 50

West Sub-State #3: (3) Washburn Rural 46, (6) Manhattan 31

West Sub-State #4: (5) Wichita East 68, (4) Liberal 57 (ot)

East Sub-State #1: (1) Olathe South 51, (9) Blue Valley Northwest 48 (ot)

East Sub-State #2: (2) Blue Valley North 73, (7) Gardner-Edgerton 34

East Sub-State #3: (3) Olathe North 57, (11) Olathe Northwest 40

East Sub-State #4: (4) Olathe West 45, (5) Shawnee Mission South 24