Ad Astra Radio Family Brands

Ad Astra Radio Friday High School Sub-State Basketball Scoreboard-3/7/25

SHARE NOW

Healthy Blue Kansas Road to a Championship Presented by Thrive Allen County

 

4A Boys Sub-State Championships

Winners advance to KSHSAA 4A State Tournament in Salina

West Sub-State #1: (1) Andale 64, (8) Circle 46

West Sub-State #2: (2) McPherson 65, (7) Concordia 48

West Sub-State #3: (3) Pratt 47, (11) Hugoton 40

West Sub-State #4: (4) Abilene 48, (5) Wellington 43

East Sub-State #1: (1) Ottawa 51, (9) Eudora 42

East Sub-State #2: (4) Baldwin 54, (5) Field Kindley 41

East Sub-State #3: (2) Rock Creek 50, (7) Topeka-Hayden 40

East Sub-State #4: (6) Atchison 71, (14) Wamego 51

 

3A Girls Sub-State Championships

Winners advance to KSHSAA 3A State Tournament in Hutchinson

Columbus Sub-State #1: (1) Girard 41, (4) Burlington 31

Columbus Sub-State #2: (2) Neodesha 38, (11) Frontenac 29

Halstead Sub-State #1: (1) Hesston 45, (4) Riley County 38

Halstead Sub-State #2: (2) Halstead 42, (11) Marysville 20

Hiawatha Sub-State #1: (1) Osage City 62, (4) Royal Valley 47

Hiawatha Sub-State #2: (2) Silver Lake 58, (3) Wellsville 25

 

Scott City Sub-State Championships scheduled for Saturday

 

2A Boys Sub-State Championships

Winners advance to KSHSAA 2A State Tournament in Manhattan

Valley Heights Sub-State #1: (5) Rossville 69, (1) Maur Hill-Mt. Academy 50

Valley Heights Sub-State #2: (2) Valley Falls 57, (6) Mission Valley 56

Moundridge Sub-State #1: (1) Moundridge 42, (4) Berean Academy 30

Moundridge Sub-State #2: (3) Ell-Saline 69, (7) Bennington 68

Yates Center Sub-State #1: (8) St. Mary’s Colgan 56, (5) Pleasanton 29

Yates Center Sub-State #2: (6) Chase County 49, (2) Southeast-Cherokee 43

 

Sublette Sub-State Championships scheduled for Saturday

 

1A-DI Girls Sub-State Championships

Winners advance to KSHSAA 1A-DI State Tournament in Dodge City

Canton-Galva Sub-State #1: (1) Little River 71, (4) Madison 47

Canton-Galva Sub-State #2: (6) Crest 37, (2) Flinthills 34

Centralia Sub-State #1: (1) Centralia 54, (4) Clifton-Clyde 43

Centralia Sub-State #2: (2) Troy 43, (3) Rock Hills 31

Rawlins County Sub-State #1: (1) Quinter 60, (4) Osborne 39

Rawlins County Sub-State #2: (2) Central Plains 58, (3) Rawlins County 48

Kiowa County Sub-State #1: (1) South Gray 53, (5) Meade 38

Kiowa County Sub-State #2: (2) St. John 53, (3) Spearville 43

 

1A-DII Girls Sub-State Championships

Winners advance to KSHSAA 1A-DII State Tournament in Colby

Attica Sub-State #1: (1) Bucklin 59, (4) Ashland 33

Attica Sub-State #2: (2) Attica 43, (6) Ingalls 35

Dighton Sub-State #1: (1) Wallace County 52, (4) Wheatland-Grinnell 47

Dighton Sub-State #2: (3) Hodgeman County 44, (2) Cheylin 30

Elyria Christian Sub-State #1: (1) South Haven 32, (4) Hartford 31

Elyria Christian Sub-State #2: (2) Lebo 52, (3) Central Christian 22

Tescott Sub-State #1: (1) Hanover 46, (5) Axtell 25

Tescott Sub-State #2: (2) Linn 52, (3) St. John’s/Tipton 35

 

5A Girls Sub-State Championships

Winners advance to KSHSAA 5A State Tournament in Emporia

West Sub-State #1: (1) Hays 56, (8) Hutchinson 17

West Sub-State #2: (2) Topeka-Seaman 55, (7) Kapaun-Mt. Carmel 47

West Sub-State #3: (3) Andover 59, (6) Bishop Carroll 45

West Sub-State #4: (5) Maize South 52, (4) Arkansas City 45

East Sub-State #1: (1) Spring Hill 63, (8) Blue Valley Southwest 54

East Sub-State #2: (2) Kansas City-Piper 60, (7) Shawnee Heights 46

East Sub-State #3: (6) St. Thomas Aquinas 78, (3) Highland Park 32

East Sub-State #4: (5) St. James Academy 49, (4) De Soto 47

 

6A Boys Sub-State Championships

Winners advance to KSHSAA 6A State Tournament in Wichita

West Sub-State #1: (1) Derby 52, (9) Free State 46

West Sub-State #2: (2) Wichita Heights 63, (7) Wichita Southeast 34

West Sub-State #3: (3) Washburn Rural 54, (6) Junction City 49

West Sub-State #4: (5) Maize 75, (4) Wichita Northwest 64

East Sub-State #1: (1) Shawnee Mission South 79, (9) Olathe South 53

East Sub-State #2: (2) Shawnee Mission Northwest 80, (7) Blue Valley Northwest 51

East Sub-State #3: (6) Olathe North 66, (3) Blue Valley 58

East Sub-State #4: (4) Mill Valley 63, (12) Olathe West 48