TOPEKA, Kan. — The Kansas State Department of Education (KSDE) announced this week that 200 Kansas high school seniors have earned the recognition as 2025 Kansas Career and Technical Education (CTE) Scholars. They were announced Tuesday at the Kansas State Board of Education meeting in Topeka.
The Kansas CTE Scholar program is an opportunity to recognize well-rounded, outstanding CTE students who are finishing their senior year of high school. The first Kansas CTE Scholars were named in 2017.
To be named a CTE Scholar, a student must be a high school senior and meet the following criteria:
- Have completed (or upon successful completion of current course enrollment) a minimum of three CTE credits with at least two of the three credits above introductory level. Earned credits must be in one pathway.
- Have a CTE grade point average (GPA) of 3.5 or better in CTE coursework.
- Be involved in civic engagement leadership, which refers to a student selecting an issue of concern and providing leadership through project-based actions to improve the community, state or nation; or have a minimum of 40 hours of volunteer experience. A letter of validation is required for civic engagement leadership, and documentation of 40 hours with an adult signature is required for community service.
They must earn and verify at least one of the following technical skill attainment options
- Earn an end of pathway (aligned with pathway selected) assessment/certification for completer status (industry- recognized certification or a passing score on a third-party, end-of- pathway assessment) recorded on the Kansas Pathway Assessments, Credentials or Certifications columns eight (8) and nine (9).
- Earn an Excel in CTE Qualifying Recognized Credential aligned to the Pathway selected.
- Earn nine (9) + college hours leading to completion of a certificate, or post-secondary program aligned to the Pathway’s Program of Study that was selected.
- Complete a high-quality work-based learning career preparation experience, Kansas Work-Based Learning Continuum, in the Pathway selected defined in Kansas Work-Based Learning: Personalized Learning Plan Guidance Document.
CTE scholars receive a commemorative pin, special certificate, graduation honor cord and statewide recognition.
2025 Kansas CTE Scholars:
Student Name: | School District: | CTE Pathway Alignment |
Brayden Henry | Buhler USD 313 | Power, Structural and Technical Systems |
Brendan Scripsick | Buhler USD 313 | Power, Structural and Technical Systems |
Eliza Aldrich | Buhler USD 313 | Animal Science |
Ella Sanborn | Buhler USD 313 | Animal Science |
Gage Elliott | Buhler USD 313 | Power, Structural and Technical Systems |
Jake Winters | Buhler USD 313 | Power, Structural and Technical Systems |
Juliette Shank | Buhler USD 313 | Animal Science |
Kyler Gillespie | Buhler USD 313 | Animal Science |
Maecy Rosenberger | Buhler USD 313 | Animal Science |
Payton Huffman | Buhler USD 313 | Power, Structural and Technical Systems |
Rachael Mourn | Buhler USD 313 | Animal Science |
Talon Sullivant | Buhler USD 313 | Power, Structural and Technical Systems |
Will Hanen | Buhler USD 313 | Power, Structural and Technical Systems |
Maggie Scott Bohl | Ellsworth USD 327 | Comprehensive Agriculture Science |
Connor Wiley | Stafford USD 349 | Programming and Software Development |
Devin W. Murrow | Macksville USD 351 | Teaching/Training |
William Miller | Lyons USD 405 | Comprehensive Agriculture Science |
Cory Hampton | Skyline USD 438 | Comprehensive Agriculture Science |
Ethan Robinson | Skyline USD 438 | Agribusiness Systems |
James W. Seeman | Ft Larned USD 495 | Power, Structural and Technical Systems |
Breanna Mowdy | Central Plains USD 112 | Early Childhood Development and Services |
Kruce Liddeke | Kingman USD 331 | Comprehensive Agriculture Science |
Kyler Murphy | Kingman USD 331 | Comprehensive Agriculture Science |
Abigail R Secor | Newton USD 373 | Plant Systems |
Addilyn Johnson | Newton USD 373 | Animal Science |
Ashleigh Timmons | Newton USD 373 | Manufacturing |
Cadence Jolly | Newton USD 373 | Health Science |
Evan Kaufman | Newton USD 373 | Engineering and Applied Mathematics |
Gavin Hadley | Newton USD 373 | Engineering and Applied Mathematics |
Hannah Tate | Newton USD 373 | Digital Media |
Kennedy Seidl | Newton USD 373 | Health Science |
Marcella Gonzalez | Newton USD 373 | Health Science |
Maxwell J Antonowich | Newton USD 373 | Manufacturing |
Nathan Barron | Newton USD 373 | Construction and Design |
Regan Hirsh | Newton USD 373 | Digital Media |
Taylor Rickard | Newton USD 373 | Engineering and Applied Mathematics |
Trek Wedel | Newton USD 373 | Engineering and Applied Mathematics |
Zeanna Stenzel | Newton USD 373 | Animal Science |
Cade Gossen | Peabody-Burns USD 398 | Power, Structural and Technical Systems |
See the full list at www.ksde.gov