Injuries for the Chiefs Week 1 matchup against the Detroit Lions
By the Kansas City Chiefs (chiefs.com)
KANSAS CITY CHIEFS
Player | Position | Injury | Mon. | Tues. | Wed. | Game |
---|---|---|---|---|---|---|
Richie James | WR | Knee | LP | FP | FP | — |
L’Jarius Sneed | CB | Knee | LP | LP | FP | — |
Kadarius Toney | WR | Knee | LP | LP | FP | — |
Tershawn Wharton | DT | Knee | LP | FP | FP | — |
Nick Allegretti | OL | Pec | FP | FP | FP | — |
Nic Jones | CB | Hand | FP | FP | FP | — |
BJ Thompson | DE | Hamstring | FP | FP | FP | — |
Travis Kelce | TE | Knee | — | LP | DNP | Questionable |
DETROIT LIONS
Player | Position | Injury | Mon. | Tues. | Wed. | Game |
---|---|---|---|---|---|---|
Emmanuel Moseley | CB | Knee | LP | LP | ||
Isaiah Buggs | DT | Illness | FP | FP | ||
Ifeatu Melifonwu | S | Hamstring | FP | FP | ||
Frank Ragnow | C | Toe | FP | DNP (Rest) |
Practice Status
- DNP – Did not participate in practice
- LP – Limited participation in practice
- FP – Full participation
- (-) – Not listed
Game Status
- Out – Player will not play
- Doubtful – Player is unlikely to play
- Questionable – Player is not certain to play
- (-) – Not listed